Aerospace (Commercial and Military)
Industrial
Custom-designed and manufactured to meet and exceed the
most stringent requirements.
Widely Accepted for Transducer Service for
AC to AC
AC Input-AC Output LVDTs are used primarily in military and aerospace applications. For these LVDTs, moving the probe from its fully extended to fully inserted position provides maximum output through null (minimum output) back to full output for a reversed phase.
DC to DC
Input-DC Output LVDTs are found in the commercial marketplace. In this version, displacement of the probe creates an imbalance in the transducer coils, resulting in changing DC voltage as the core moves from fully extended through null to fully retracted.
Area | Group | Representative Materials |
---|---|---|
Program | • End Item • Application: engine, flight surface, thrust reverser, servo valve, steering, etc | To suit application |
Commercial or Military | Specify | |
Annual Quantities | Specify | |
Target Price | Specify | |
Number of Channels | 1, 2, 3 or 4 | |
Electrical Stroke | Symmetrical about null or biased | ± .015 inches – ± 14 inches |
Mechanical Stroke | Symmetrical about null or biased | ± .015 inches – ± 14 inches |
Type | AC or DC | To suit application |
Excitation | Voltage and frequency | 3.5 Vrms to 7.5 Vrms 1500 Hz to 10,000 Hz |
Demodulation | Ratiometric or diffv | To suit application* |
Sensitivity | Specify | To suit application |
Accuracy | % of full scale output | ±0.5% for ratiometric Over -55°F to 275°F |
Input impedance | Minimum | To suit application |
Output Impedance | Maximum per secondary | |
Load Impedance | Resistive and capacitive load | |
Dielectric Strength | Voltage and duration | 1500 V, all wires to case |
Temperature Range | Specify | -70°F to 350°F |
Pressure | Operating, proof and burst | 10,000 PSI proof pressure |
Envelope | Body length & diameter | To suit application |
Electrical Interface | Lead wires or connector | |
Mounting | Flange, threads, etc. |
*Ratiometric offers high accuracy for the same cost.